InfoRequest Request Information Packet
Case Studies
| Male Age 15 Time on program: 32 weeks | Pre-test | Post-test | Gains |
| Reading Instructional Level | 10.1 | 11.3 | 1yr, 2mo |
| Silent Reading Comprehension | 5 | 9.5 | 4yrs, 5mo |
| Listening Level | 4.4 | 6.1 | 1yr, 9mo |
| Spelling Phonics | 9.5 | 10.6 | 1yr, 9mo |
| Spelling Sight | 10.7 | 11 | 5 mo. |
| Immediate Memory (Visual) | 50% | 84% | 34% |
| Short-term Memory (Visual) | 75% | 95% | 20% |
| Immediate Memory (Auditory) | 50% | 84% | 34% |
| Short-term Memory (Auditory) | 84% | 95% | 11% |
| Long-term Memory (Auditory Ordered) | 84% | 98% | 14% |
| Long-term Memory (Auditory Unordered) | 50% | 99% | 49% |
|
Male Age 10 Time on program: 26 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 3.9 | 4.9 | 1yr |
| Silent Reading Comprehension | 6.8 | 7.8 | 1yr |
| Listening Level | 5.5 | 7.0+ | 1yr, 5mo+ |
| Spelling Phonics | 5.8 | 6.9 | 1yr, 1mo |
| Spelling Sight | 4.8 | 4.8 | same |
| Long-term Memory (Visual) | 5% | 95% | 90% |
| Immediate Memory (Auditory) | 37% | 63% | 34% |
| Long-term Memory (Auditory) | 35% | 50% | 15% |
|
Male Age 17 Time on program: 27 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 2.8 | 4.9 | 2yrs, 1mo |
| Silent Reading Comprehension | 4.6 | 6.3 | 1yr, 7mo |
| Listening Level | 3.1 | 6.8 | 3yrs, 7mo |
| Spelling Phonics | 2.2 | 5.8 | 3yrs, 6mo |
| Spelling Sight | 1.7 | 4.4 | 2yrs, 7mo |
| Long-term Memory (Visual) | 25% | 91% | 66% |
| Immediate Memory (Auditory) | 37% | 63% | 26% |
| Long-term Memory (Auditory) | 5% | 75% | 70% |
|
Male Age 16 Time on program: 26 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 7.8 | 7.9 | same |
| Silent Reading Comprehension | 4 | 7.9 | 3yrs, 9mo |
| Listening Level | 5.5 | 8.5 | 3yrs |
| Spelling Phonics | 6.9 | 9.2 | 2yrs, 3mo |
| Spelling Sight | 7 | 7.2 | 2mo |
| Short-term Memory (Visual) | 16% | 37% | 21% |
| Immediate Memory (Auditory) | 16% | 50% | 34% |
| Short-term Memory (Auditory) | 5% | 75% | 70% |
| Long-term Memory (Auditory) | 5% | 50% | 45% |
|
Male Age 15 Time on program: 20 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 6.7 | 6.8 | 1mo |
| Silent Reading Comprehension | 7.8 | 7.8 | same |
| Listening Level | 4.9 | 6.4 | 1yr, 5mo |
| Spelling Phonics | 9.2 | 9.9 | 7mo |
| Spelling Sight | 7.9 | 8.6 | 7mo |
| Immediate Memory (Auditory) | 2% | 35% | 33% |
| Short-term Memory (Auditory) | 25% | 50% | 25% |
| Long-term Memory (Auditory) | 25% | 50% | 25% |
|
Male Age 29 Time on program: 20 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 8.5 | 11.9 | 3yrs, 9mo |
| Silent Reading Comprehension | 5.5 | 11.2 | 5yrs, 7mo |
| Listening Level | 9.9 | 11.2 | 1yrs, 3mo |
| Spelling Phonics | 10.8 | 11.6 | 8mo |
| Spelling Sight | 9.3 | 9.3 | same |
| Immediate Memory (Visual) | 5% | 16% | 9% |
| Short-term Memory (Visual) | 16% | 75% | 59% |
| Long-term Memory (Visual) | 16% | 75% | 59% |
| Immediate Memory (Auditory) | 16% | 84% | 68% |
| Short-term Memory (Auditory) | 50% | 84% | 34% |
| Long-term Memory (Auditory) | 16% | 95% | 79% |
|
Female Age 16 Time on program: 19 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 6.6 | 9.8 | 3yrs, 2mo |
| Silent Reading Comprehension | 4.7 | 5 | 3mo |
| Listening Level | 5.5 | 7.8 | 2yrs, 3mo |
| Spelling Phonics | 8.5 | 9.5 | 1yr |
| Spelling Sight | 8.3 | 9.3 | 1yr |
| Immediate Memory (Visual) | 84% | 98% | 14% |
| Long-term Memory (Visual) | 0% | 95% | 95% |
| Immediate-term Memory (Auditory) | 16% | 84% | 68% |
| Short-term Memory (Auditory) | 0% | 16% | 16% |
| Long-term Memory (Auditory) | 1% | 35% | 34% |
|
Male Age 12 Time on program: 20 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 3.6 | 6.1 | 2yrs, 5mo |
| Silent Reading Comprehension | 6.3 | 12.3 | 6yrs |
| Listening Level | 8.5 | 8.5 | same |
| Spelling Phonics | 6.9 | 8.5 | 1yr, 6mo |
| Spelling Sight | 5.7 | 6.5 | 8mo |
| Immediate Memory (Visual) | 63% | 63% | same |
| Short-term Memory (Visual) | 9% | 84% | 75% |
| Long-term Memory (Visual) | 37% | 91% | 54% |
| Short-term Memory (Auditory) | 9% | 91% | 82% |
| Long-term Memory (Auditory) | 0% | 91% | 91% |
|
Female Age 13 Time on program: 23 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 3.3 | 4.3 | 1yr |
| Silent Reading Comprehension | 6.8 | 10.6 | 3yrs, 8mo |
| Listening Level | 4.9 | 7.9 | 3yrs |
| Spelling Phonics | 6.5 | 7.3 | 8mo |
| Spelling Sight | 4.7 | 6.2 | 1yr, 5mo |
| Immediate Memory (Visual) | 1% | 35% | 34% |
| Short-term Memory (Visual) | 2% | 50% | 48% |
| Long-term Memory (Visual) | 2% | 63% | 61% |
| Immediate Memory (Auditory) | 0% | 35% | 35% |
| Short-term Memory (Auditory) | 2% | 63% | 61% |
| Long-term Memory (Auditory) | 2% | 63% | 61% |
|
Female Age 15 Time on program: 30 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 9.8 | 11.9 | 2yrs, 1mo |
| Silent Reading Comprehension | 5.6 | 11.3 | 5yrs, 7mo |
| Listening Level | 5.8 | 7.9+ | 2yrs, 1mo |
| Spelling Phonics | 9.2 | 11.2 | 2yrs |
| Spelling Sight | 7.5 | 8.6 | 1yr, 1mo |
| Immediate Memory (Visual) | 84% | 98% | 14% |
| Short-term Memory (Visual) | 0% | 99% | 99% |
| Long-term Memory (Visual) | 0% | 100% | 100% |
| Short-term Memory (Auditory) | 5% | 75% | 70% |
| Long-term Memory (Auditory) | 0% | 84% | 84% |
|
Female Age 7 Time on program: 20 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 2.2 | 2.3 | 1mo |
| Silent Reading Comprehension | 1.9 | 3.8 | 1yr, 9mo |
| Listening Level | 2.5 | 4.1 | 1yr, 6mo |
| Spelling Phonics | 2.6 | 2.8 | 2mo |
| Spelling Sight | 1.7 | 1.7 | same |
| Immediate Memory (Visual) | 9% | 75% | 66% |
|
Female Age 15 Time on program: 21 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 6.3 | 8.3 | 2yrs |
| Silent Reading Comprehension | 6.8 | 11.8 | 5yrs |
| Listening Level | 8.5 | 8.5+ | same+ |
| Spelling Phonics | 6.9 | 8.7 | 1yr, 8mo |
| Spelling Sight | 5.6 | 7 | 1yr, 4mo |
| Immediate Memory (Visual) | 84% | 99% | 15% |
| Short-term Memory (Visual) | 35% | 75% | 40% |
| Immediate Memory (Auditory) | 35% | 84% | 49% |
| Short-term Memory (Auditory) | 1% | 84% | 83% |
| Long-term Memory (Auditory) | 9% | 35% | 26% |
|
Female Age 13 Time on program: 30 weeks |
Pre-test | Post-test | Gains |
| Reading Instructional Level | 8.3 | 9.8 | 1yr, 5mo |
| Silent Reading Comprehension | 3 | 7.4 | 4yrs, 4mo |
| Listening Level | 2.5 | 3.2+ | 7mo+ |
| Spelling Phonics | 8.2 | 9.5 | 1yr, 3mo |
| Spelling Sight | 7.5 | 10.2 | 2yr, 7mo |
| Immediate Memory (Visual) | 5% | 63% | 58% |
| Short-term Memory (Visual) | 35% | 84% | 49% |
| Long-term Memory (Visual) | 35% | 84% | 49% |
| Immediate Memory (Auditory) | 50% | 50% | same |
| Short-term Memory (Auditory) | 9% | 35% | 26% |
| Long-term Memory (Auditory) | 9% | 37% | 28% |
